About 354 W Ella Drive
Location Location! This property is in the heart of Corrales and right next to the irrigation ditch for walking, biking and riding your horses. Water rights to be verified by buyer with MRGCD and State Eng Office. 1/3 mile walk to Corrales Elem. or east on West Ella to the Sandia Bar.
Residential home for sale in Corrales, NM at 354 W Ella Drive. This 4 bedroom Residential home is priced at $220/sqft
Features of 354 W Ella Drive
MLS® # | 1091269 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,959 |
Acres | 0.82 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary |
Status | Pending |
Community Information: Corrales
Address | 354 W Ella Drive |
---|---|
Area | 130 - Corrales |
City | Corrales |
County | Sandoval |
State | NM |
Zip Code | 87048 |
Amenities of 354 W Ella Drive
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior of 354 W Ella Drive
Interior | Carpet, Tile |
---|---|
Interior Features | Bookcases, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Jetted Tub, Kitchen Island, Living/Dining Room, Multiple Living Areas, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Free-Standing Electric Range, Microwave |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Free Standing, Pellet Stove |
# of Stories | 2 |
Stories | Two |
Exterior of 354 W Ella Drive
Exterior Features | Fully Fenced, Private Entrance |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal |
Construction | Frame, Synthetic Stucco |
Foundation | Slab |
School Information
Elementary | Corrales |
---|---|
Middle | Taylor |
High | Cibola |
Additional Information On 354 W Ella Drive
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 28 |
RE / Bank Owned | No |
Listing Details
Office | Realty One of New Mexico |
---|