About 1200 Washington Street Ne
Architectural Features, quality work & custom design create an inviting ambiance.HW Floors, French Doors, Water features, moulding, 2 FP. Floorplan flows for entertaining or casual living. (Multigenerational friendly) Chef's kitchen-wet bar area, pantry & storage, gas range, sub zero.- 2 Living Areas-2 Dining Areas, Garden Room. 1 of the 5 bedrooms is great as Study w/ Wall Bed & separate entrance. Primary BDRM has separate study/retreat & Custom closet builtins. Oversized 3 car Garage. Drive thru doors. Basement. Owned Solar,Inviting Outdoor patio-Lush Landscaping w/-Water Feature- East Yard access for Vehicles. (.55 acre lot offers Room to expand ) Garden Area. Fruit & Fig Trees. Storage Unit. Quality,Character,Altura Park/UNM & History..1929 Original House/1996- addition/remodel 3000SF
Features of 1200 Washington Street Ne
MLS® # | 1069550 |
---|---|
Price | $1,859,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,671 |
Acres | 0.55 |
Year Built | 1929 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Active |
Community Information
Address | 1200 Washington Street Ne |
---|---|
Area | 40 - UNM |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87110 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Natural Gas Connected |
---|---|
Parking | Finished Garage, Heated Garage, Workshop in Garage, Oversized |
# of Garages | 3 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Built-In Gas Oven, Built-In Gas Range, Down Draft, Range, Self Cleaning Oven |
Heating | Central, Forced Air, Multiple Heating Units, Radiant |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Private Yard, Water Feature, Sprinkler/Irrigation, Balcony, Privacy Wall, Private Entrance |
---|---|
Windows | Metal, Wood Frames, Vinyl |
Roof | Flat, Rolled/Hot Mop, Tile |
Construction | Stucco |
School Information
Elementary | Zia |
---|---|
Middle | Jefferson |
High | Albuquerque |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 4 |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|